As the academic year rolls on, it’s important for researchers and academics alike to stay updated on the latest publications in their field. With so many journals out there, it can be hard to know where to start. That’s where Scopus comes in.
Scopus is a comprehensive database of peer-reviewed literature, offering researchers access to over 76 million records from journals, books, and conference proceedings across the globe. One of the key metrics for evaluating journals is the Scopus Q1 ranking, which is based on a journal’s impact factor and citation count.
In this article, we’ll be highlighting the top 50 Q1 Scopus-indexed journals in the world for Q1 of 2023. These journals cover a wide range of fields, from medicine and engineering to social sciences and humanities. So, without further ado, let’s dive in!
Discover the Top 50 Q1 Scopus Indexed Journals in the World for Q1 2023 – Stay Ahead of the Curve!
Rank | Journal Title | CiteScore | Citations 2018-21 |
---|---|---|---|
1 | Ca-A Cancer Journal for Clinicians | 716.2 | 76,632 |
2 | Nature Reviews Molecular Cell Biology | 140.9 | 28,743 |
3 | The Lancet | 115.3 | 198,711 |
4 | New England Journal of Medicine | 110.5 | 261,485 |
5 | Reviews of Modern Physics | 102.0 | 14,489 |
6 | Chemical Reviews | 98.8 | 92,317 |
7 | Nature Reviews Materials | 96.7 | 20,491 |
8 | Nature Medicine | 91.9 | 81,944 |
9 | Living Reviews in RelativityOpen Access | 84.8 | 1,780 |
10 | Nature Energy | 78.0 | 39,057 |
11 | Nature Reviews Cancer | 77.1 | 18,660 |
12 | Cell | 77.0 | 148,666 |
13 | Chemical Society Reviews | 75.9 | 87,907 |
14 | Progress in Materials Science | 70.9 | 16,375 |
15 | Nature Reviews Immunology | 70.8 | 24,692 |
16 | Nature | 70.2 | 338,611 |
17 | Nature Reviews Genetics | 69.7 | 16,528 |
18 | IEEE Communications Surveys and Tutorials | 69.4 | 29,083 |
19 | Physiological Reviews | 68.2 | 11,862 |
20 | Nature Reviews Drug Discovery | 65.9 | 18,445 |
21 | Nature Reviews Clinical Oncology | 63.5 | 18,344 |
22 | Nature Biotechnology | 62.0 | 39,479 |
23 | The Lancet Respiratory Medicine | 61.6 | 28,683 |
24 | Progress in Energy and Combustion Science | 60.6 | 7,516 |
25 | Science | 57.8 | 278,545 |
26 | Nature Nanotechnology | 57.3 | 33,007 |
27 | Foundations and Trends in Machine Learning | 56.9 | 1,024 |
28 | The Lancet Oncology | 56.9 | 44,754 |
29 | Nature Genetics | 56.3 | 36,018 |
30 | Nature Photonics | 56.3 | 24,962 |
31 | Nature Materials | 55.5 | 39,783 |
32 | Nature Catalysis | 54.9 | 26,887 |
33 | Annual Review of Astronomy and Astrophysics | 54.4 | 3,156 |
34 | The Lancet Neurology | 54.2 | 22,432 |
35 | Energy and Environmental Science | 54.0 | 69,494 |
36 | World Psychiatry | 53.2 | 4,366 |
37 | National Vital Statistics Reports | 53.1 | 2,971 |
38 | Molecular Cancer Open Access | 52.7 | 30,819 |
39 | The Lancet Infectious Diseases | 50.3 | 36,516 |
40 | Joule | 50.1 | 40,813 |
41 | Progress in Polymer Science | 49.5 | 11,389 |
42 | The Lancet Diabetes and Endocrinology | 49.2 | 15,265 |
43 | Annual Review of Immunology | 48.6 | 5,540 |
44 | Nature Reviews Microbiology | 48.4 | 23,038 |
45 | Physics Reports | 48.2 | 9,592 |
46 | Advanced Materials | 47.7 | 271,912 |
47 | Clinical Microbiology Reviews | 47.5 | 7,035 |
48 | Annals of Oncology | 47.3 | 30,954 |
49 | Advanced Energy Materials | 46.7 | 131,487 |
50 | Nature Reviews Chemistry | 46.5 | 8,967 |
These journals have all been ranked as Q1 in Scopus for Q1 of 2023, meaning they have the highest citation impact scores and are considered some of the most influential publications in their respective fields.
Whether you’re a student, researcher, or academic, keeping up with these journals can help you stay on top of the latest developments and make informed decisions about your work.
The top 50 Q1 Scopus-indexed journals in the world for Q1 of 2023 are an impressive collection of influential publications covering a wide range of fields.